Raquel's profileEspacio de Raquel ...PhotosBlogListsMore Tools Help

Blog


    February 17

    Nascar Sprint Cup - Clasificacio 2009

     
    Jimmie Johnson Campeon 2009 de la Nascar Sprint Cup
     
     
    POS +/- Piloto Pts. Dif. Carreras Poles Triunfos TOP 5 TOP 10 Ganancias U$S
    1 -- Jimmie Johnson 6652 Leader 36 4 7 16 24 7,339,630
    2 -- Mark Martin 6511 -141 36 7 5 14 21 5,279,000
    3 -- Jeff Gordon 6473 -179 36 1 1 16 25 6,476,460
    4 -- Kurt Busch 6446 -206 36 0 2 10 21 4,991,480
    5 +3 Denny Hamlin 6335 -317 36 1 4 15 20 5,478,040
    6 -1 Tony Stewart 6309 -343 36 0 4 15 23 6,836,150
    7 -- Greg Biffle 6292 -360 36 0 0 10 16 4,811,510
    8 -2 Juan Montoya 6252 -400 36 2 0 7 18 5,274,190
    9 -- Ryan Newman 6175 -477 36 2 0 5 15 5,010,310
    10 -- Kasey Kahne 6128 -524 36 0 2 7 14 5,760,140
    11 -- Carl Edwards 6118 -534 36 0 0 7 14 5,607,550
    12 -- Brian Vickers 5929 -723 36 6 1 4 13 4,731,590
    CHASE FOR THE Sprint CUP - CURRENT CONTENDERS
    13 -- Kyle Busch 4457 -2195 36 1 4 9 13 6,204,750
    14 -- Matt Kenseth 4389 -2263 36 1 2 7 12 7,085,710
    15 -- Clint Bowyer 4359 -2293 36 0 0 4 16 4,410,660
    16 -- David Reutimann 4221 -2431 36 2 1 5 10 4,891,120
    17 -- Jeff Burton 4022 -2630 36 0 0 5 10 5,530,110
    18 -- Marcos Ambrose 3830 -2822 36 0 0 4 7 4,187,040
    19 +2 Kevin Harvick 3796 -2856 36 0 0 5 9 6,104,740
    20 -1 Joey Logano* 3791 -2861 36 0 1 3 7 5,375,110
    21 -1 Casey Mears 3759 -2893 36 0 0 0 4 3,958,460
    22 -- Jamie McMurray 3604 -3048 36 0 1 1 5 3,980,630
    23 -- Martin Truex Jr. 3503 -3149 36 3 0 1 6 4,801,660
    24 +1 A.J. Allmendinger 3476 -3176 36 0 0 1 6 3,878,480
    25 -1 Dale Earnhardt Jr. 3422 -3230 36 0 0 2 5 4,097,190
    26 -- Elliott Sadler 3350 -3302 36 0 0 1 5 3,819,100
    27 -- David Ragan 3252 -3400 36 0 0 0 2 3,682,210
    28 +1 Sam Hornish Jr. 3203 -3449 36 0 0 2 7 4,136,160
    29 -1 Reed Sorenson 3147 -3505 36 0 0 0 1 4,657,250
    30 -- Bobby Labonte 3128 -3524 36 0 0 1 2 4,198,900
    31 +1 Paul Menard 2979 -3673 36 0 0 0 0 4,367,630
    32 -1 David Stremme 2919 -3733 33 0 0 0 0 4,141,680
    33 -- Michael Waltrip 2839 -3813 34 0 0 0 2 3,448,180
    34 -- Robby Gordon 2699 -3953 35 0 0 1 1 3,860,580
    35 -- Scott Speed* 2690 -3962 35 0 0 1 1 3,543,640
    36 -- John Andretti 2597 -4055 34 0 0 0 0 3,242,540
    37 -- David Gilliland 1928 -4724 31 0 0 0 0 2,535,000
    38 -- Brad Keselowski 1528 -5124 15 0 1 1 4 1,732,850
    39 -- Regan Smith 1440 -5212 18 0 0 0 0 1,751,750
    40 -- Joe Nemechek 1342 -5310 30 0 0 0 0 2,411,240
    41 -- Dave Blaney 1204 -5448 30 0 0 0 0 2,343,060
    42 +1 Bill Elliott 1095 -5557 12 0 0 0 0 1,309,170
    43 -1 Max Papis* 1047 -5605 15 0 0 0 1 1,220,600
    44 -- Mike Bliss 577 -6075 13 0 0 0 0 1,004,640
    45 -- Tony Raines 528 -6124 13 0 0 0 0 1,034,760
    46 -- Aric Almirola 527 -6125 8 0 0 0 0 902,563
    47 +1 Erik Darnell 472 -6180 7 0 0 0 0 745,878
    48 -1 Scott Riggs 448 -6204 8 0 0 0 0 830,523
    49 +1 Travis Kvapil 378 -6274 6 0 0 0 0 654,281
    50 -1 Patrick Carpentier 351 -6301 6 0 0 0 0 456,425
    51 +1 Terry Labonte 338 -6314 6 0 0 0 0 721,403
    52 +1 Michael McDowell 326 -6326 8 0 0 0 0 593,229
    53 -2 Sterling Marlin 316 -6336 7 0 0 0 0 493,720
    54 -- Jeremy Mayfield 288 -6364 5 0 0 0 0 568,888
    55 -- Mike Skinner 200 -6452 5 0 0 0 0 493,416
    56 -- Ron Fellows 158 -6494 2 0 0 0 0 144,625
    57 -- Boris Said 152 -6500 2 0 0 0 0 160,338
    58 -- Todd Bodine 123 -6529 3 0 0 0 0 264,354
    59 -- Robert Richardson Jr. 109 -6543 1 0 0 0 0 77,250
    60 -- Andy Lally 82 -6570 1 0 0 0 0 67,350
    61 -- Mike Wallace 80 -6572 2 0 0 0 0 185,890
    62 -- Scott Wimmer 76 -6576 1 0 0 0 0 89,160
    63 -- Dexter Bean 55 -6597 1 0 0 0 0 93,425
    64 -- P.J. Jones 40 -6612 2 0 0 0 0 134,565
    65 -- Brandon Ash 40 -6612 1 0 0 0 0 72,225
    66 -- Derrike Cope 37 -6615 1 0 0 0 0 117,703
    67 -- Tony Ave 34 -6618 1 0 0 0 0 62,326
    68 -- J.J. Yeley 0 -6652 0 0 0 0 0 28,075
    69 -- Josh Wise 0 -6652 0 0 0 0 0 0
    70 -- Mike Garvey 0 -6652 0 0 0 0 0 48,538
    71 -- Brian Simo 0 -6652 0 0 0 0 0 0
    72 -- Trevor Boys 0 -6652 0 0 0 0 0 0
    73 -- Eric McClure 0 -6652 0 0 0 0 0 0
    74 -- Tom Hubert 0 -6652 0 0 0 0 0 0
    75 -- Ted Christopher 0 -6652 0 0 0 0 0 0
    76 -- Kevin Conway 0 -6652 0 0 0 0 0 0
    77 -- David Starr 0 -6652 0 0 0 0 0 27,275
    78 -- Dennis Setzer 0 -6652 0 0 0 0 0 0
    79 -- Chris Cook 0 -6652 0 0 0 0 0 0
    80 -- Kevin Hamlin 0 -6652 0 0 0 0 0 0
    81 -- Geoffrey Bodine 0 -6652 0 0 0 0 0 21,138
    82 +1 Kirk Shelmerdine 0 -6652 0 0 0 0 0 48,438
    83 +1 Kelly Bires 0 -6652 0 0 0 0 0 21,363
    84 +1 Norm Benning 0 -6652 0 0 0 0 0 48,413
    85 -3 Carl Long -200 -6852 0 0 0 0 0 26,463
    * Indica Novato
     
    Actualizado: final de temporada
    February 15

    Nascar Nationwide series - Clasificacion 2009

     
    Kyle Busch Campeon 2009 de la Nascar Nationwide series
     
     
    RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
    1 -- Kyle Busch 5682 Leader 35 3 9 25 30 1,507,550
    2 -- Carl Edwards 5472 -210 35 7 5 23 30 1,317,220
    3 -- Brad Keselowski 5364 -318 35 2 4 22 28 1,399,660
    4 -- Jason Leffler 4540 -1142 35 0 0 8 20 1,163,080
    5 -- Mike Bliss 4075 -1607 35 0 1 7 15 1,126,980
    6 -- Justin Allgaier* 4049 -1633 35 1 0 3 12 1,000,900
    7 -- Steve Wallace 4007 -1675 35 0 0 1 9 972,835
    8 -- Jason Keller 3960 -1722 35 0 0 0 8 974,670
    9 -- Brendan Gaughan* 3914 -1768 35 1 0 3 8 1,019,590
    10 -- Michael Annett* 3598 -2084 35 0 0 0 4 964,340
    11 -- Kenny Wallace 3569 -2113 35 0 0 0 2 945,640
    12 -- Tony Raines 3548 -2134 35 0 0 1 3 955,235
    13 -- Michael McDowell* 3449 -2233 34 0 0 0 5 877,288
    14 +1 Joey Logano 3371 -2311 22 4 5 13 16 917,482
    15 -1 Kevin Harvick 3248 -2434 22 2 2 14 16 696,175
    16 -- Scott Wimmer 3177 -2505 30 0 0 0 3 722,800
    17 -- Eric McClure 2962 -2720 35 0 0 0 0 908,065
    18 -- David Ragan 2632 -3050 19 0 2 5 15 533,175
    19 +1 Danny O'Quinn Jr. 2404 -3278 32 0 0 0 0 771,697
    20 -1 Brian Vickers 2403 -3279 17 1 0 7 12 538,000
    21 -- Scott Lagasse Jr.* 2194 -3488 21 0 0 0 4 579,516
    22 +2 Matt Kenseth 1992 -3690 15 2 1 6 10 406,965
    23 -- John Wes Townley* 1989 -3693 26 0 0 0 0 646,245
    24 -2 Greg Biffle 1966 -3716 14 0 2 4 9 463,725
    25 +1 Paul Menard 1876 -3806 16 0 0 1 4 339,730
    26 -1 Erik Darnell* 1837 -3845 16 1 0 2 5 430,908
    27 +2 David Reutimann 1807 -3875 14 0 0 1 7 327,565
    28 +4 Jeff Burton 1775 -3907 13 0 0 2 10 316,715
    29 -2 Clint Bowyer 1750 -3932 12 1 2 6 8 440,365
    30 -2 Morgan Shepherd 1742 -3940 21 0 0 0 0 512,603
    31 -- Joe Nemechek 1692 -3990 22 0 0 0 0 548,306
    32 -2 Trevor Bayne 1648 -4034 15 1 0 0 2 403,130
    33 -- Shelby Howard 1603 -4079 17 0 0 0 0 339,890
    34 -- Scott Speed 1591 -4091 13 1 0 0 8 293,652
    35 +2 Mike Wallace 1535 -4147 17 0 0 0 0 450,604
    36 -1 Mark Green 1498 -4184 29 0 0 0 0 603,173
    37 -1 Brian Keselowski 1412 -4270 18 0 0 0 0 413,784
    38 +1 Ken Butler III* 1361 -4321 17 0 0 0 0 399,307
    39 -1 Matt Carter 1305 -4377 15 0 0 0 0 378,320
    40 -- Brandon Whitt 1260 -4422 15 0 0 0 0 391,437
    41 -- Robert Richardson Jr. 1248 -4434 15 0 0 0 0 392,054
    42 +5 Ryan Newman 1191 -4491 10 1 0 1 5 223,865
    43 -1 Stephen Leicht 1185 -4497 9 0 0 0 6 255,787
    44 -1 Casey Atwood 1178 -4504 20 0 0 0 0 430,670
    45 +1 Kevin Conway 1149 -4533 12 0 0 0 0 300,503
    46 -1 Johnny Chapman 1090 -4592 28 0 0 0 0 495,746
    47 -3 Reed Sorenson 1059 -4623 8 0 0 2 5 200,195
    48 -- Kelly Bires 1053 -4629 14 0 0 2 3 342,115
    49 -- Burney Lamar 957 -4725 9 0 0 0 1 229,042
    50 -- Jeremy Clements 951 -4731 12 0 0 0 0 237,016
    51 -- Dale Earnhardt Jr. 901 -4781 7 1 0 3 4 200,715
    52 -- Brad Coleman 873 -4809 8 0 0 1 2 225,969
    53 -- Bobby Hamilton Jr. 846 -4836 9 0 0 0 0 197,744
    54 +1 Terry Cook* 833 -4849 20 0 0 0 0 370,484
    55 -1 David Green 807 -4875 9 0 0 0 0 262,552
    56 +3 Kenny Hendrick 777 -4905 12 0 0 0 0 317,770
    57 +1 Dennis Setzer 775 -4907 16 0 0 0 0 289,665
    58 -2 Peyton Sellers 747 -4935 9 0 0 0 0 155,000
    59 -2 Kertus Davis 743 -4939 14 0 0 0 0 260,710
    60 +9 Denny Hamlin 729 -4953 7 2 0 1 1 155,825
    61 -1 Kevin Lepage 689 -4993 14 0 0 0 0 258,580
    62 -1 Ricky Stenhouse Jr. 677 -5005 7 1 0 1 2 174,578
    63 -1 David Gilliland 672 -5010 6 0 0 0 1 149,557
    64 -1 Brian Scott 664 -5018 7 0 0 0 0 176,676
    65 -1 Michael Waltrip 661 -5021 7 0 0 0 0 165,410
    66 -1 D.J. Kennington 625 -5057 7 0 0 0 0 221,211
    67 -1 Derrike Cope 619 -5063 10 0 0 0 0 187,352
    68 -1 Mike Harmon 612 -5070 10 0 0 0 0 231,053
    69 -1 John Borneman III 604 -5078 7 0 0 0 0 136,385
    70 +1 Kevin Hamlin 589 -5093 13 0 0 0 0 272,626
    71 -1 Kasey Kahne 562 -5120 5 0 0 1 2 107,590
    72 -- Tony Stewart 500 -5182 3 0 1 2 2 173,545
    73 -- Jeff Green 483 -5199 6 0 0 0 0 145,504
    74 +2 Chase Miller 442 -5240 10 0 0 0 0 211,470
    75 -1 Benny Gordon 436 -5246 6 0 0 0 0 104,420
    76 -1 Aric Almirola 394 -5288 4 0 0 0 0 78,676
    77 -- Marcos Ambrose 375 -5307 2 1 1 2 2 117,170
    78 +5 Justin Marks 368 -5314 5 0 0 0 0 134,100
    79 -1 Dave Blaney 357 -5325 4 0 0 1 1 104,970
    80 -1 Austin Dillon 355 -5327 4 0 0 0 0 65,150
    81 -1 Travis Kittleson 338 -5344 5 0 0 0 0 80,948
    82 -1 Stanton Barrett 337 -5345 5 0 0 0 0 119,531
    83 -1 Marc Davis 307 -5375 4 0 0 0 0 82,196
    84 -- Ron Hornaday 293 -5389 2 0 0 0 2 48,261
    85 +6 Tim Andrews 292 -5390 4 0 0 0 0 65,645
    86 -1 Andy Ponstein 287 -5395 6 0 0 0 0 111,860
    87 -1 Sean Murphy 279 -5403 3 0 0 0 0 76,794
    88 -1 Martin Truex Jr. 265 -5417 2 0 0 0 1 34,725
    89 -1 Chase Austin 255 -5427 4 0 0 0 0 87,424
    90 -1 James Buescher 254 -5428 2 0 0 0 0 53,986
    91 -1 J C Stout 239 -5443 5 0 0 0 0 87,425
    92 -- Boris Said 218 -5464 2 0 0 0 0 58,318
    93 -- Coleman Pressley 215 -5467 5 0 0 0 0 117,425
    94 -- Ron Fellows 213 -5469 2 0 0 1 1 58,253
    95 +27 Parker Kligerman 208 -5474 2 1 0 0 0 48,410
    96 -1 Willie Allen 200 -5482 5 0 0 0 0 87,150
    97 -1 Josh Wise 198 -5484 3 0 0 0 0 57,038
    98 -1 J.R. Fitzpatrick 191 -5491 2 0 0 0 0 55,343
    99 -1 Chad Blount 190 -5492 4 0 0 0 0 93,107
    100 -1 Jeff Fuller 186 -5496 3 0 0 0 0 70,039
    101 -1 Kerry Earnhardt 176 -5506 2 0 0 0 0 47,653
    102 +23 Blake Koch 173 -5509 2 0 0 0 0 51,581
    103 -2 Donnie Neuenberger 171 -5511 3 0 0 0 0 101,964
    104 -2 Casey Mears 170 -5512 1 0 0 1 1 52,875
    105 -2 Andrew Ranger 170 -5512 1 0 0 1 1 63,643
    106 -2 Bobby Gerhart 167 -5515 2 0 0 0 0 41,560
    107 -2 Jacques Villeneuve 165 -5517 1 0 0 1 1 52,543
    108 -2 Patrick Carpentier 161 -5521 2 0 0 0 0 60,316
    109 -2 Jeffrey Earnhardt 161 -5521 2 0 0 0 0 61,236
    110 +14 Mark Day 159 -5523 3 0 0 0 0 64,926
    111 -3 Brian Ickler 152 -5530 2 0 0 0 0 49,426
    112 -3 Mark Martin 146 -5536 1 0 0 0 1 17,460
    113 -3 Jean Francois Dumoulin 146 -5536 1 0 0 0 1 37,475
    114 -3 Chris Cook 144 -5538 3 0 0 0 0 80,126
    115 -3 Landon Cassill 134 -5548 1 0 0 0 1 27,068
    116 -3 Alex Tagliani 134 -5548 2 0 0 0 0 65,486
    117 -3 Brad Teague 128 -5554 2 0 0 0 0 35,785
    118 -3 Justin Hobgood 126 -5556 3 0 0 0 0 49,790
    119 -3 Jarit Johnson 125 -5557 2 0 0 0 0 48,376
    120 -3 Antonio Perez 124 -5558 2 0 0 0 0 49,360
    121 -3 Scott Gaylord 122 -5560 2 0 0 0 0 57,891
    122 -3 Robby Gordon 121 -5561 1 0 0 0 0 16,575
    123 -3 Victor Gonzalez Jr. 121 -5561 1 0 0 0 0 33,700
    124 -3 Matt DiBenedetto 121 -5561 1 0 0 0 0 26,543
    125 -2 Justin Lofton 115 -5567 1 0 0 0 0 18,250
    126 -- Elliott Sadler 109 -5573 1 0 0 0 0 16,500
    127 -- Max Papis 103 -5579 1 0 0 0 0 40,243
    128 -- Travis Kvapil 103 -5579 1 0 0 0 0 23,518
    129 -- Brett Rowe 100 -5582 1 0 0 0 0 32,875
    130 -- J.J. Yeley 100 -5582 1 0 0 0 0 23,743
    131 -- Sean Caisse 97 -5585 2 0 0 0 0 32,580
    132 -- Eddie MacDonald 97 -5585 1 0 0 0 0 18,250
    133 -- Richard Boswell, Ii 94 -5588 1 0 0 0 0 19,500
    134 -- Bobby Hillin, Jr 94 -5588 1 0 0 0 0 22,868
    135 -- Patrick Sheltra 92 -5590 2 0 0 0 0 52,866
    136 -- Brad Baker 83 -5599 2 0 0 0 0 33,615
    137 -- Tom Hubert 74 -5608 2 0 0 0 0 46,743
    138 -- Cale Gale 70 -5612 1 0 0 0 0 22,668
    139 -- Jason Bowles 70 -5612 1 0 0 0 0 26,663
    140 -- Chase Mattioli 67 -5615 1 0 0 0 0 22,373
    141 -- Chris Lawson 55 -5627 1 0 0 0 0 13,060
    142 -- Daryl Harr 52 -5630 1 0 0 0 0 14,765
    143 -- Andy Lally 52 -5630 1 0 0 0 0 32,160
    144 -- Chris Horn 49 -5633 1 0 0 0 0 17,830
    145 -- Tony Ave 46 -5636 1 0 0 0 0 32,070
    146 -- Colin Braun 43 -5639 1 0 0 0 0 38,428
    147 -- Justin Ashburn 40 -5642 1 0 0 0 0 28,713
    148 -- Kris Szekeres 37 -5645 1 0 0 0 0 21,533
    149 -- Steve Grissom 34 -5648 1 0 0 0 0 20,927
    150 -- Donny Lia 34 -5648 1 0 0 0 0 22,196
    151 -- Larry Foyt 0 -5682 0 0 0 0 0 0
    152 -- Jason White 0 -5682 0 0 0 0 0 0
    153 -- Todd Kluever 0 -5682 0 0 0 0 0 0
    154 -- Joe Ruttman 0 -5682 0 0 0 0 0 0
    155 -- Ryan Hackett 0 -5682 0 0 0 0 0 0
    156 -- Blake Bjorklund 0 -5682 0 0 0 0 0 0
    157 -- Nicholas Joanides 0 -5682 0 0 0 0 0 0
    158 -- Jennifer Jo Cobb 0 -5682 0 0 0 0 0 0
    159 -- Jack Smith 0 -5682 0 0 0 0 0 0
    * Denotes Rookie
     
    Actualizado: final de temporada

    Nascar Truck series - Clasificacion 2009

     
    Ron Hornaday Campeon 2009 de la Nascar Camping World Truck series
     
     
    RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
    1 -- Ron Hornaday 3959 Leader 25 4 6 15 20 671,951
    2 -- Matt Crafton 3772 -187 25 2 0 11 21 495,985
    3 -- Mike Skinner 3602 -357 25 3 3 8 17 548,550
    4 -- Todd Bodine 3432 -527 25 1 2 11 12 583,775
    5 +2 Colin Braun 3338 -621 25 5 1 9 14 462,269
    6 -1 Johnny Sauter* 3331 -628 25 2 1 7 13 415,374
    7 -1 Brian Scott 3307 -652 25 0 1 7 13 477,124
    8 +1 Timothy Peters 3289 -670 25 1 1 5 13 391,320
    9 -1 David Starr 3271 -688 25 0 0 4 14 359,929
    10 -- Rick Crawford 3161 -798 25 1 0 3 7 338,739
    11 -- Stacy Compton 3124 -835 25 0 0 0 9 332,839
    12 -- Tayler Malsam* 3026 -933 25 0 0 1 10 329,129
    13 -- Terry Cook 2890 -1069 24 0 0 4 9 343,084
    14 -- James Buescher* 2884 -1075 25 0 0 1 3 325,139
    15 -- T.J. Bell 2767 -1192 25 0 0 1 5 308,369
    16 -- Jason White 2733 -1226 25 0 0 2 4 310,185
    17 +1 Kyle Busch 2583 -1376 15 2 7 11 13 619,775
    18 -1 Dennis Setzer 2483 -1476 19 0 0 3 11 286,354
    19 -- Chad McCumbee 2410 -1549 21 0 0 1 5 279,214
    20 -- Aric Almirola 2301 -1658 16 0 0 7 10 319,230
    21 -- Norm Benning 2097 -1862 24 0 0 0 0 245,945
    22 -- Ricky Carmichael* 1978 -1981 18 0 0 0 2 229,279
    23 -- Brandon Knupp 1345 -2614 19 0 0 0 0 184,275
    24 -- Brian Ickler* 1340 -2619 11 1 0 2 3 157,415
    25 -- Mario Gosselin 1324 -2635 15 0 0 0 1 166,602
    26 -- J.R. Fitzpatrick* 1137 -2822 10 0 0 1 1 144,689
    27 +8 Kevin Harvick 1085 -2874 6 0 3 6 6 171,315
    28 -1 Wayne Edwards 1067 -2892 15 0 0 0 0 145,444
    29 +2 Ryan Sieg 1065 -2894 10 0 0 0 1 101,025
    30 -- Nick Tucker 1065 -2894 17 0 0 0 0 150,468
    31 +1 Brent Raymer* 1051 -2908 15 0 0 0 0 146,177
    32 -4 Johnny Benson 1047 -2912 8 0 0 3 4 143,980
    33 -4 Chris Fontaine 1045 -2914 11 0 0 0 0 106,293
    34 -1 Max Papis 958 -3001 9 0 0 0 1 98,235
    35 +1 Shane Sieg 936 -3023 12 0 0 0 0 128,724
    36 -2 Chris Jones* 907 -3052 13 0 0 0 0 122,940
    37 -- Butch Miller 819 -3140 12 0 0 0 0 117,567
    38 +1 Mike Bliss 731 -3228 7 0 0 0 2 71,390
    39 -1 Mikey Kile 684 -3275 6 0 0 0 0 57,780
    40 -- Johnny Chapman 448 -3511 7 0 0 0 0 69,955
    41 -- Ryan Hackett* 398 -3561 7 0 0 0 0 77,910
    42 -- J.J. Yeley 385 -3574 5 0 0 0 0 55,175
    43 +13 Bryan Silas 375 -3584 4 0 0 0 0 44,770
    44 -1 Marc Mitchell 367 -3592 5 0 0 0 0 49,435
    45 -1 Tim Bainey Jr. 366 -3593 4 0 0 0 0 38,975
    46 -1 Tommy Joe Martins 361 -3598 4 0 0 0 0 35,995
    47 -1 Andy Ponstein 350 -3609 5 0 0 0 0 48,141
    48 +9 Lance Hooper 329 -3630 5 0 0 0 0 51,482
    49 -2 Ryan Newman 325 -3634 2 1 0 2 2 30,410
    50 -2 John Jackson 323 -3636 6 0 0 0 0 53,914
    51 -2 Rob Fuller 322 -3637 4 0 0 0 0 31,120
    52 -2 Ben Stancill 319 -3640 4 0 0 0 0 38,445
    53 -2 Jason Young 315 -3644 3 0 0 0 0 30,965
    54 -2 Gabi DiCarlo 306 -3653 3 0 0 0 0 30,640
    55 -2 Brett Thompson 297 -3662 3 0 0 0 0 28,990
    56 +4 Richard Harriman 292 -3667 4 0 0 0 0 33,815
    57 -3 Hermie Sadler 282 -3677 3 0 0 0 0 25,535
    58 -3 Dexter Bean 282 -3677 3 0 0 0 0 29,390
    59 +8 Brett Butler 279 -3680 4 0 0 0 0 36,695
    60 -2 Ken Schrader 249 -3710 2 0 0 0 1 18,935
    61 -2 Sean Murphy 247 -3712 4 0 0 0 0 42,817
    62 -1 Scott Wimmer 224 -3735 2 0 0 0 0 21,385
    63 -1 Chase Austin* 218 -3741 2 0 0 0 0 26,660
    64 -1 Justin Hobgood 217 -3742 2 0 0 0 1 28,710
    65 -1 David Gilliland 208 -3751 2 0 0 0 1 20,825
    66 -1 Jamie Dick 197 -3762 2 0 0 0 0 20,285
    67 -1 Ryan Mathews 195 -3764 5 0 0 0 0 47,205
    68 -- Michelle Theriault 183 -3776 3 0 0 0 0 28,183
    69 +16 Brad Sweet 179 -3780 2 0 0 0 0 19,485
    70 +11 Marc Davis 176 -3783 2 0 0 0 0 16,960
    71 -2 Derek White 176 -3783 2 0 0 0 0 18,660
    72 -2 Tim Andrews 176 -3783 2 0 0 0 0 19,385
    73 -2 Dillon Oliver 170 -3789 3 0 0 0 0 25,215
    74 -2 Denny Hamlin 155 -3804 1 0 0 0 1 8,730
    75 +26 Dan Brode 146 -3813 2 0 0 0 0 19,535
    76 -3 Peyton Sellers 137 -3822 2 0 0 0 0 14,585
    77 -3 Travis Kvapil 130 -3829 1 0 0 0 0 10,380
    78 -3 Austin Dillon 127 -3832 2 0 0 0 0 19,535
    79 -3 Blake Feese 127 -3832 1 0 0 0 0 10,280
    80 -3 Todd Kluever 127 -3832 1 0 0 0 0 12,605
    81 -3 Chrissy Wallace 124 -3835 1 0 0 0 0 16,755
    82 -3 J C Stout 119 -3840 2 0 0 0 0 24,265
    83 +24 Mike Garvey 116 -3843 2 0 0 0 0 18,743
    84 -4 Brent Sherman 115 -3844 2 0 0 0 0 20,585
    85 -3 Burt Myers 106 -3853 1 0 0 0 0 9,480
    86 -3 Kevin Conway 106 -3853 1 0 0 0 0 8,780
    87 -3 Larry Foyt 103 -3856 1 0 0 0 0 15,305
    88 -2 Caitlin Shaw 91 -3868 1 0 0 0 0 8,480
    89 -2 Duane Bischoff 88 -3871 1 0 0 0 0 8,455
    90 -2 Steve Park 88 -3871 1 0 0 0 0 13,280
    91 -2 Wheeler Boys 85 -3874 3 0 0 0 0 25,140
    92 -2 Jennifer Jo Cobb 85 -3874 2 0 0 0 0 23,025
    93 -2 Andy Lally 85 -3874 1 0 0 0 0 13,180
    94 -2 Hal Martin 85 -3874 1 0 0 0 0 9,105
    95 -2 Nate Monteith 85 -3874 1 0 0 0 0 8,080
    96 -2 Mike Wallace 84 -3875 1 0 0 0 0 12,980
    97 -2 Tim Brown 82 -3877 1 0 0 0 0 7,930
    98 -2 Robbie Brand 82 -3877 1 0 0 0 0 8,080
    99 -2 Jason Leffler 76 -3883 1 0 0 0 0 8,280
    100 -2 Jamie Mosley 76 -3883 1 0 0 0 0 11,730
    101 -2 Pierre Bourque 76 -3883 1 0 0 0 0 8,055
    102 -2 Tim George Jr. 76 -3883 1 0 0 0 0 7,880
    103 -1 Brad Keselowski 73 -3886 1 0 0 0 0 8,455
    104 -1 Trevor Boys 70 -3889 3 0 0 0 0 27,615
    105 -1 Kevin Lepage 64 -3895 1 0 0 0 0 10,605
    106 -1 Chris Lawson 64 -3895 1 0 0 0 0 7,980
    107 -1 Frank Deiny 61 -3898 1 0 0 0 0 10,455
    108 -- Donnie Neuenberger 58 -3901 1 0 0 0 0 8,230
    109 -- Robert Richardson Jr. 58 -3901 1 0 0 0 0 12,385
    110 -- Clay Rogers 55 -3904 1 0 0 0 0 7,990
    111 -- Michael McDowell 0 -3959 1 0 0 0 0 8,905
    112 -- Mike Harmon 0 -3959 4 0 0 0 0 33,590
    113 -- Wes Burton 0 -3959 2 0 0 0 0 16,085
    114 -- Jason Cochran 0 -3959 1 0 0 0 0 8,815
    115 -- Danny Efland 0 -3959 2 0 0 0 0 15,520
    116 -- Charles Lewandoski 0 -3959 1 0 0 0 0 7,990
    117 -- Brandon Duchscherer 0 -3959 1 0 0 0 0 8,270
    118 -- Chris Lafferty 0 -3959 1 0 0 0 0 7,630
    119 -- Jack Smith 0 -3959 0 0 0 0 0 0
    120 -- John Wes Townley 0 -3959 0 0 0 0 0 0
    121 -- Paul Bamburak 0 -3959 0 0 0 0 0 0
    * Denotes Rookie
     
    Actualizado: final temporada
    February 01

    Superleague Formula Calendario 2009

    28 jun. 2009 Frankrijk Francia, Magny-Cours
    19 jul. 2009 België Belgica, Zolder
    02 aug. 2009 Verenigd Koninkrijk Gran Bretaña, Donington Park
    06 sep. 2009 Portugal Portugal, Estoril
    04 okt. 2009 Italië Italia, Monza
    18 okt. 2009 Spanje España, Jarama