Raquel's profileEspacio de Raquel ...PhotosBlogListsMore Tools Help

Blog


    May 31

    Calendario del Campeonato de España de Fórmula 3 2008

    CALENDARIO 2008
     
    FECHA                  CIRCUITO
     
    03-04 Mayo          JARAMA
    31-01 Mayo/Jun    SPA
    28-29 Junio          ALBACETE
    26-27 Julio          VALENCIA STREET CIRCUIT
    23-24 agosto         VALENCIA / F-1
    20-21 septiembre MAGNY  COURS
    27-28 septiembre VALENCIA
    18-19 octubre      JEREZ
    01-02 Noviembre CATALUNYA

     

     

    May 19

    Calendario - WTCC 2008

    Campeonato del Mundo de Turismos FIA
     
    Round Date   Country Venue
    01 & 02 29/02 - 02/03 BRAZIL Curitiba  
    03 & 04 04/04 - 06/04 MEXICO Puebla  
    05 & 06 16/05 - 18/05 SPAIN Valencia
    07 & 08 31/05 - 01/06 FRANCE Pau  
    09 & 10 14/06 - 15/06 CZECH REPUBLIC Brno  
    11 & 12 11/07 - 13/07 PORTUGAL Estoril  
    13 & 14 26/07 - 27/07 UNITED KINGDOM Brands Hatch  
    15 & 16 30/08 - 31/08 GERMANY Oschersleben
    17 & 18 20/09 - 21/09 ITALY Imola
    19 & 20 04/10 - 05/10 ITALY Monza
    21 & 22 24/10 - 26/10 JAPAN Okayama  
    23 & 24 13/11 - 16/11 MACAU Macau

    WTCC Mundial de Turismos - Clasificacion 2008

    Clasificacion Pilotos:
     
    Pos  Driver  Team  Points 
    1.  Yvan Muller  SEAT Sport  114 
    2.  Gabriele Tarquini  SEAT Sport  88 
    3.  Rob Huff  Chevrolet  87 
    4.  Andy Priaulx  BMW Team UK  81 
    5.  Rickard Rydell  SEAT Sport  77 
    6.  Augusto Farfus  BMW Team Germany  63 
    7.  Jorg Muller  BMW Team Germany  60 
    8.  Jordi Gene  SEAT Sport  56 
    9.  Alain Menu  Chevrolet  54 
    10.  Felix Porteiro  BMW Team Italy-Spain  51 
    11.  Nicola Larini  Chevrolet  48 
    12.  Tiago Monteiro  SEAT Sport  43 
    13.  Alex Zanardi  BMW Team Italy-Spain  36 
    14.  Tom Coronel  Sunred Engineering  35 
    15.  James Thompson  N.technology  25 
    16.  Sergio Hernandez  Proteam Motorsport 
    17.  Franz Engstler  Liqui Moly Team Engstler 
    18.  Stefano D'Aste  Proteam Motorsport 
    19.  Manibu Orido  Chevrolet 
    20.  Matthew Marsh  Wiechers-sport 
    21.  Olivier Tielemans  Wiechers Sport  1 
           
     
    Clasificacion Independientes:
     
    Pos  Driver  Team  Points 
    1.  Sergio Hernandez  Proteam Motorsport  186 
    2.  Franz Engstler  Liqui Moly Team Engstler  149 
    3.  Stefano D'Aste  Proteam Motorsport  137 
    4.  Pierre-Yves Corthals  Exagon Engineering  112 
    5.  Andrei Romanov  Liqui Moly Team Engstler  83 
    6.  Ibrahim Okyay  Borusan Otomotiv Motorspo  51 
    7.  Olivier Tielemans  Wiechers Sport  43 
    8.  Jaap Van Lagen  Russian Bears Motorsport  38 
    9.  Matthew Marsh  Wiechers Sport  36 
    10.  Kristian Poulsen  Poulsen Motorsport  32 
    11.  George Tanev  Petrol Gt Racing/proteam  20 
    12.  Takayuki Aoki  Wiechers Sport  18 
    13.  Alexander Lvov  Golden Motors Honda Deale  15 
    14.  Laurent Cazenave  Wiechers Sport  10 
    15.  Marin Colak  Sunred 
    16.  Andrey Smetsky  Golden Motors Honda Deale 
    17.  Oscar Nogues  Sunred 
    18.  Tom Boardman  Sunred 
    19.  Viktor Shapovalov  Russian Bears Motorsport 
    20.  Norbert Michelisz  Sunred 
    21.  Kirill Ladygin  Russian Bears Motorsport 
    22.  Michal Matejovsky  Sunred 
    23.  Lourenco Beirao De Veiga  Sunred 
    24.  Melvin Choo  Thunder Asia 
    25.  Duarte Felix Da Costa  Sunred 
    26.  Masaki Kano  Liqui Moly Team Engstler 
           
     
    Clasificacion de construntores:
     
    Pos  Manufacturer    Points 
    1.  Seat    326 
    2.  Bmw    274 
    3.  Chevrolet    238 
    4.  Honda    60 

    Actualizado: 17-11-08 Final de temporada

    Clasificacion - Nascar Nationwide 2008

    logo_bg
     Ganador 2008 de la Nascar Nationwide Clint Bowyer
     
    Clint Bowyer
     
    RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
    1 -- Clint Bowyer 5132 Leader 35 0 1 14 29
    2 -- Carl Edwards 5111 -21 35 4 7 19 22
    3 -- Brad Keselowski 4794 -338 35 1 2 11 20
    4 -- David Ragan 4525 -607 35 0 0 7 21
    5 -- Mike Bliss 4518 -614 35 0 0 3 15
    6 -- Kyle Busch 4461 -671 30 4 10 18 20
    7 -- David Reutimann 4388 -744 35 1 0 8 15
    8 -- Mike Wallace 4128 -1004 35 0 0 1 8
    9 -- Jason Leffler 4086 -1046 35 0 0 3 13
    10 -- Marcos Ambrose 3991 -1141 35 0 1 3 6
    11 +1 David Stremme 3887 -1245 32 0 0 5 16
    12 -1 Jason Keller 3873 -1259 35 0 0 1 4
    13 -- Kelly Bires 3764 -1368 35 0 0 1 6
    14 -- Steve Wallace 3615 -1517 35 0 0 2 7
    15 -- Bobby Hamilton Jr. 3566 -1566 33 0 0 1 2
    16 -- Kenny Wallace 3121 -2011 34 0 0 1 1
    17 -- Scott Wimmer 3002 -2130 23 0 1 5 13
    18 -- Kevin Harvick 2936 -2196 22 1 0 8 11
    19 -- Denny Hamlin 2758 -2374 19 1 4 10 14
    20 -- Joey Logano 2555 -2577 19 3 1 5 14
    21 -- Eric McClure 2429 -2703 32 0 0 0 0
    22 -- Stanton Barrett 2329 -2803 27 0 0 0 0
    23 -- Brad Coleman 2271 -2861 24 0 0 0 2
    24 -- Greg Biffle 2092 -3040 15 0 0 4 10
    25 -- Landon Cassill* 2092 -3040 19 1 0 0 5
    26 -- D J Kennington 2014 -3118 25 0 0 0 0
    27 +1 Bryan Clauson* 1915 -3217 21 1 0 1 2
    28 -1 Kevin Lepage 1895 -3237 27 0 0 0 0
    29 -- Morgan Shepherd 1844 -3288 27 0 0 0 0
    30 -- Mark Green 1835 -3297 19 0 0 1 1
    31 -- Derrike Cope 1765 -3367 29 0 0 0 0
    32 -- Jeff Burton 1712 -3420 13 0 0 4 7
    33 +1 Josh Wise 1700 -3432 17 0 0 1 1
    34 -1 Kertus Davis 1639 -3493 30 0 0 0 0
    35 -- Dario Franchitti* 1571 -3561 14 1 0 1 2
    36 -- Brian Vickers 1544 -3588 12 2 0 6 8
    37 -- Cale Gale* 1464 -3668 13 1 0 1 3
    38 +1 Chase Miller* 1386 -3746 14 0 0 0 2
    39 -1 Tony Stewart 1354 -3778 9 2 5 6 8
    40 +1 Jamie McMurray 1331 -3801 11 2 0 2 6
    41 -1 Kasey Kahne 1277 -3855 10 1 0 1 5
    42 +2 Dale Earnhardt Jr. 1235 -3897 9 0 0 3 7
    43 +3 Danny Efland 1152 -3980 18 0 0 0 0
    44 -2 Burney Lamar 1114 -4018 19 0 0 0 0
    45 -2 Robert Richardson Jr. 1105 -4027 15 0 0 0 0
    46 +1 Brandon Whitt 1087 -4045 16 0 0 0 0
    47 -2 Johnny Chapman 1073 -4059 23 0 0 0 0
    48 +2 Brad Teague 1020 -4112 15 0 0 0 0
    49 -1 Matt Kenseth 993 -4139 7 0 1 4 4
    50 -1 Patrick Carpentier* 987 -4145 8 0 0 2 4
    51 -- Sam Hornish Jr. 799 -4333 8 0 0 0 0
    52 +2 Kenny Hendrick 788 -4344 17 0 0 0 0
    53 -1 Brian Keselowski* 776 -4356 11 0 0 0 0
    54 -1 Johnny Sauter 752 -4380 12 0 0 0 0
    55 -- Larry Gunselman 737 -4395 17 0 0 0 0
    56 -- James Buescher 692 -4440 6 1 0 0 1
    57 -- Mark Martin 663 -4469 5 0 1 3 3
    58 -- Brett Rowe 656 -4476 11 0 0 0 0
    59 -- Scott Lagasse Jr. 631 -4501 7 0 0 0 0
    60 -- Stephen Leicht 577 -4555 5 0 0 0 2
    61 -- Bobby Labonte 575 -4557 5 0 0 2 2
    62 -- Mike Harmon 542 -4590 11 0 0 0 0
    63 -- Colin Braun 515 -4617 5 2 0 1 1
    64 -- Brad Baker 508 -4624 7 0 0 0 0
    65 -- Justin Hobgood 458 -4674 11 0 0 0 0
    66 -- Andrew Ranger 427 -4705 5 0 0 0 0
    67 -- Kyle Krisiloff 417 -4715 6 0 0 0 0
    68 -- John Borneman III 398 -4734 5 0 0 0 0
    69 -- Jimmie Johnson 396 -4736 4 0 0 0 1
    70 -- Donnie Neuenberger 396 -4736 6 0 0 0 0
    71 -- Elliott Sadler 388 -4744 4 0 0 0 0
    72 +5 Justin Allgaier 370 -4762 4 0 0 0 0
    73 -1 Robby Gordon 367 -4765 4 0 0 0 0
    74 -1 Max Papis 351 -4781 3 0 0 0 0
    75 -1 Andy Ponstein 343 -4789 7 0 0 0 0
    76 +5 Marc Davis 331 -4801 4 0 0 0 0
    77 -2 Scott Gaylord 312 -4820 6 0 0 0 0
    78 -2 Boris Said 295 -4837 3 0 0 1 1
    79 -1 Scott Pruett 277 -4855 2 1 0 1 1
    80 +3 Terry Cook 271 -4861 7 0 0 0 0
    81 +25 Ryan Newman 262 -4870 2 0 0 0 0
    82 -3 Brian Simo 255 -4877 3 0 0 0 0
    83 -3 Kevin Hamlin 249 -4883 3 0 0 0 0
    84 +4 Todd Bodine 246 -4886 3 0 0 1 1
    85 -3 Austin Dillon 245 -4887 2 0 0 1 1
    86 +24 Juan Montoya 230 -4902 2 0 0 0 0
    87 -3 Ron Hornaday 227 -4905 2 0 0 1 1
    88 -3 Travis Kittleson 222 -4910 3 0 0 0 0
    89 -3 Mike Potter 217 -4915 4 0 0 0 0
    90 -3 Dwayne Leik 214 -4918 5 0 0 0 0
    91 -2 Danny O'Quinn Jr. 205 -4927 5 0 0 0 0
    92 -2 John Wes Townley 204 -4928 3 0 0 0 0
    93 -2 Casey Atwood 201 -4931 3 0 0 0 0
    94 -2 Shelby Howard 197 -4935 2 0 0 0 0
    95 -2 David Gilliland 191 -4941 3 0 0 0 0
    96 -2 Ron Fellows 190 -4942 1 0 1 1 1
    97 -2 Wheeler Boys 189 -4943 3 0 0 0 0
    98 -2 Ruben Pardo 186 -4946 4 0 0 0 0
    99 -2 Jeff Green 186 -4946 3 0 0 0 0
    100 -2 Martin Truex Jr. 175 -4957 2 0 0 0 0
    101 -2 Randy MacDonald 173 -4959 2 0 0 0 0
    102 +14 Jeremy Clements 170 -4962 2 0 0 0 0
    103 +22 Patrick Sheltra 167 -4965 2 0 0 0 0
    104 -4 Alex Garcia 167 -4965 2 0 0 0 0
    105 -4 Reed Sorenson 157 -4975 2 0 0 0 0
    106 -4 Shane Huffman 151 -4981 2 0 0 0 0
    107 -4 Willie Allen 140 -4992 2 0 0 0 0
    108 -4 J C Stout 138 -4994 3 0 0 0 0
    109 -4 A.J. Allmendinger 132 -5000 1 0 0 0 0
    110 -3 Adrian Fernandez 121 -5011 1 0 0 0 0
    111 -3 Jacques Villeneuve 120 -5012 1 0 0 0 0
    112 -3 Michael McDowell 119 -5013 2 0 0 0 0
    113 -2 Justin Ashburn 117 -5015 3 0 0 0 0
    114 -2 Antonio Perez 113 -5019 2 0 0 0 0
    115 -2 Dave Blaney 112 -5020 1 0 0 0 0
    116 -2 Stan Barrett 110 -5022 2 0 0 0 0
    117 -2 Rafael Martinez 103 -5029 1 0 0 0 0
    118 -1 Sterling Marlin 97 -5035 1 0 0 0 0
    119 -- D.J. Kennington 85 -5047 1 0 0 0 0
    120 -1 Tony Raines 85 -5047 1 0 0 0 0
    121 -3 Erik Darnell 85 -5047 1 0 0 0 0
    122 -2 Carl Long 80 -5052 2 0 0 0 0
    123 -2 Kirk Shelmerdine 78 -5054 1 0 0 0 0
    124 -2 Chris Cook 77 -5055 2 0 0 0 0
    125 -2 Dale Quarterley 77 -5055 2 0 0 0 0
    126 -- David Green 76 -5056 1 0 0 0 0
    127 -3 Ron Young 76 -5056 1 0 0 0 0
    128 -2 Jennifer Cobb 73 -5059 1 0 0 0 0
    129 -2 Jarit Johnson 67 -5065 1 0 0 0 0
    130 -2 Justin Marks 64 -5068 1 0 0 0 0
    131 -1 Brian Ickler 61 -5071 1 0 0 0 0
    132 -3 Trevor Boys 61 -5071 1 0 0 0 0
    133 -2 Jerick Johnson 58 -5074 1 0 0 0 0
    134 -2 Ryan Hackett 58 -5074 1 0 0 0 0
    135 +1 Bobby Hillin 55 -5077 1 0 0 0 0
    136 -1 Jeff Fuller 55 -5077 1 0 0 0 0
    137 -4 Michel Jourdain Jr. 55 -5077 1 0 0 0 0
    138 -4 James Hylton 55 -5077 1 0 0 0 0
    139 -- Michael Annett 55 -5077 1 0 0 0 0
    140 -2 John Young 52 -5080 1 0 0 0 0
    141 -4 Kevin O'Connell 52 -5080 1 0 0 0 0
    142 -3 P.J. Jones 49 -5083 1 0 0 0 0
    143 -2 Jose Luis Ramirez 46 -5086 1 0 0 0 0
    144 -4 Stan Silva Jr. 46 -5086 1 0 0 0 0
    145 -3 Don Thomson 43 -5089 1 0 0 0 0
    146 -1 Scott Steckly 40 -5092 1 0 0 0 0
    147 -3 Scott Lynch 40 -5092 1 0 0 0 0
    148 -5 Charles Lewandoski 40 -5092 1 0 0 0 0
    149 -3 Steve Grissom 34 -5098 1 0 0 0 0
    150 -3 Shane Hall 34 -5098 1 0 0 0 0
    151 -3 Kerry Earnhardt 0 -5132 1 0 0 0 0
    152 -3 Chad Beahr 0 -5132 0 0 0 0 0
    153 -3 Dominick Casola 0 -5132 0 0 0 0 0
    154 -3 Michael Guerity 0 -5132 0 0 0 0 0
    155 -1 Chad Chaffin 0 -5132 0 0 0 0 0
    156 -3 Joe Fox 0 -5132 0 0 0 0 0
    157 -5 Nick Tucker 0 -5132 0 0 0 0 0
    158 -2 Chad Blount 0 -5132 0 0 0 0 0
    159 -4 Joe Nemechek 0 -5132 0 0 0 0 0
    160 -2 Jason White 0 -5132 0 0 0 0 0
    161 -4 Tim Weaver 0 -5132 0 0 0 0 0
    * Denotes Rookie
     
     
     
    Actualizado: 17-11-08 final de temporada

    Clasificacion - Nascar Craftsman 2008

     
    logo_truck Scott Speed
    Ganador 2008 de la Nascar Craftsman Truck series Johnny Benson
     
     Johnny Benson
    RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
    1 -- Johnny Benson 3725 Leader 25 3 5 14 18 754,405
    2 -- Ron Hornaday 3718 -7 25 5 6 14 18 782,560
    3 -- Todd Bodine 3621 -104 25 1 3 15 17 633,895
    4 -- Erik Darnell 3412 -313 25 2 1 9 12 474,945
    5 +1 Matt Crafton 3392 -333 25 0 1 9 12 477,925
    6 -1 Mike Skinner 3363 -362 25 4 1 5 18 400,775
    7 -- Rick Crawford 3315 -410 25 1 0 7 13 369,720
    8 -- Dennis Setzer 3197 -528 25 1 1 5 8 422,020
    9 -- Jack Sprague 3125 -600 25 1 0 5 9 364,980
    10 -- Terry Cook 3072 -653 25 0 0 2 9 325,205
    11 -- Chad McCumbee 2999 -726 25 0 0 2 8 344,515
    12 -- David Starr 2929 -796 25 0 0 4 8 347,915
    13 -- Colin Braun* 2856 -869 25 0 0 3 8 332,210
    14 +1 Kyle Busch 2854 -871 18 1 3 10 16 517,245
    15 -1 Brendan Gaughan 2840 -885 25 0 0 2 5 319,860
    16 -- Brian Scott* 2787 -938 25 0 0 2 7 322,540
    17 -- Shelby Howard 2636 -1089 25 0 0 1 2 294,702
    18 -- Donny Lia* 2466 -1259 22 0 1 1 4 287,360
    19 -- Jason White 2338 -1387 25 0 0 0 0 271,965
    20 -- Ted Musgrave 2099 -1626 18 0 0 0 6 224,885
    21 -- Scott Speed* 2058 -1667 16 1 1 4 9 282,445
    22 +1 T.J. Bell 1906 -1819 17 0 0 0 7 195,470
    23 -1 Justin Marks* 1781 -1944 18 1 0 0 1 207,215
    24 -- Stacy Compton 1748 -1977 17 0 0 0 4 194,910
    25 -- Jon Wood 1729 -1996 17 0 0 0 2 206,360
    26 +1 Chad Chaffin 1303 -2422 14 0 0 0 0 151,360
    27 -1 Marc Mitchell* 1295 -2430 13 0 0 0 1 150,280
    28 -- Travis Kvapil 1276 -2449 9 0 0 2 6 133,100
    29 -- Shane Sieg 950 -2775 9 0 0 0 1 103,465
    30 -- Michael Annett 910 -2815 8 0 0 1 2 128,580
    31 -- Landon Cassill 892 -2833 7 0 0 1 3 97,805
    32 -- Andy Lally* 870 -2855 9 0 0 0 0 103,135
    33 -- Jeff Green 777 -2948 8 0 0 0 1 79,580
    34 -- Bobby East 771 -2954 7 1 0 0 2 83,395
    35 -- Ryan Lawler 763 -2962 8 0 0 0 0 88,205
    36 +2 Timothy Peters 743 -2982 8 0 0 0 1 78,680
    37 -- Keven Wood 728 -2997 8 0 0 0 0 75,030
    38 -2 Scott Lagasse Jr. 665 -3060 8 0 0 0 0 84,855
    39 -- John Wes Townley 622 -3103 7 0 0 0 0 72,205
    40 -- Sean Murphy 608 -3117 6 0 0 0 1 63,130
    41 -- J C Stout 563 -3162 8 0 0 0 0 76,380
    42 +2 Chrissy Wallace 540 -3185 6 0 0 0 0 57,960
    43 -1 Butch Miller 524 -3201 9 0 0 0 0 81,142
    44 -1 Phillip McGilton* 491 -3234 4 0 0 0 1 56,415
    45 +5 Kevin Harvick 478 -3247 3 0 1 2 2 79,305
    46 -1 Norm Benning 469 -3256 8 0 0 0 0 69,235
    47 +2 Mario Gosselin 403 -3322 6 0 0 0 0 57,460
    48 -2 Jack Smith 366 -3359 4 0 0 0 0 36,490
    49 +3 Brent Raymer 365 -3360 5 0 0 0 0 45,330
    50 -3 Mike Bliss 352 -3373 4 0 0 0 0 41,540
    51 -3 Ken Schrader 348 -3377 3 0 0 1 1 29,530
    52 -1 Willie Allen 306 -3419 3 0 0 0 0 33,505
    53 -- John Andretti 291 -3434 2 0 0 1 1 32,870
    54 -- Denny Hamlin 270 -3455 2 0 0 1 1 33,730
    55 -- Wayne Edwards 267 -3458 5 0 0 0 0 55,856
    56 -- David Stremme 262 -3463 2 0 0 0 1 16,970
    57 -- Robb Brent 258 -3467 3 0 0 0 0 24,815
    58 +7 J R Fitzpatrick 240 -3485 3 0 0 0 0 24,555
    59 -1 Chris Jones 231 -3494 7 0 0 0 0 58,780
    60 -1 Erin Crocker 203 -3522 2 0 0 0 0 28,670
    61 -1 Tim Cowen 198 -3527 3 0 0 0 0 23,905
    62 -1 Nick Tucker 192 -3533 7 0 0 0 0 62,705
    63 -1 Ryan Newman 190 -3535 1 0 1 1 1 52,325
    64 -1 Scott Lynch 185 -3540 2 0 0 0 0 25,995
    65 -1 Scotty Crockett 176 -3549 2 0 0 0 0 17,145
    66 -- Justin Hobgood 167 -3558 2 0 0 0 0 27,720
    67 -- Bryan Silas 167 -3558 2 0 0 0 0 21,270
    68 -- Paul Poulter 161 -3564 2 0 0 0 0 16,370
    69 +23 Max Papis 158 -3567 2 0 0 0 0 18,870
    70 -1 Mike Wallace 155 -3570 1 0 0 1 1 17,710
    71 +39 Tayler Malsam 155 -3570 2 0 0 0 0 19,459
    72 -2 P.J. Jones 152 -3573 2 0 0 0 0 24,495
    73 -2 Brad Keselowski 150 -3575 1 0 0 0 1 10,460
    74 -2 Sam Hornish Jr. 138 -3587 1 0 0 0 1 7,860
    75 -2 David Reutimann 124 -3601 1 0 0 0 0 8,935
    76 -2 Derrike Cope 119 -3606 2 0 0 0 0 16,458
    77 -2 Marc Davis 115 -3610 1 0 0 0 0 12,510
    78 -2 Aric Almirola 112 -3613 1 0 0 0 0 14,135
    79 -2 Regan Smith 112 -3613 1 0 0 0 0 10,860
    80 -2 Larry Foyt 109 -3616 1 0 0 0 0 14,785
    81 -2 Jamie McMurray 109 -3616 1 0 0 0 0 7,560
    82 -- James Buescher 106 -3619 1 0 0 0 0 14,685
    83 -3 Ben Stancill 103 -3622 1 0 0 0 0 9,910
    84 -3 Paul Tracy 103 -3622 1 0 0 0 0 11,860
    85 -3 Brett Thompson 100 -3625 1 0 0 0 0 8,635
    86 -3 Kenny Wallace 97 -3628 1 0 0 0 0 8,585
    87 -3 Johnny Sauter 94 -3631 1 0 0 0 0 9,335
    88 -3 Justin Allgaier 91 -3634 1 0 0 0 0 12,060
    89 -3 Patrick Carpentier 88 -3637 1 0 0 0 0 8,110
    90 -3 Jennifer Cobb 85 -3640 2 0 0 0 0 22,420
    91 -3 Joey Logano 85 -3640 1 0 0 0 0 13,160
    92 -3 Hermie Sadler 85 -3640 1 0 0 0 0 6,985
    93 -3 Brian Sockwell 76 -3649 1 0 0 0 0 8,360
    94 -3 Craig Wood 76 -3649 1 0 0 0 0 7,860
    95 -2 Bobby Dotter 73 -3652 1 0 0 0 0 7,990
    96 -2 Cale Gale 73 -3652 1 0 0 0 0 7,910
    97 -2 Richard Johns 70 -3655 2 0 0 0 0 21,095
    98 -2 John Mickel 70 -3655 1 0 0 0 0 8,310
    99 -2 Benny Gordon 70 -3655 1 0 0 0 0 7,485
    100 -2 Brandon Knupp 70 -3655 1 0 0 0 0 6,885
    101 -2 Bradley Riethmeyer 70 -3655 1 0 0 0 0 9,255
    102 -2 Russ Dugger 67 -3658 1 0 0 0 0 7,685
    103 -2 Joey Clanton 67 -3658 1 0 0 0 0 13,410
    104 -2 Jimmie Johnson 66 -3659 1 0 0 0 0 7,385
    105 -2 Johnny Chapman 64 -3661 3 0 0 0 0 23,974
    106 -2 Ryan Seaman 64 -3661 2 0 0 0 0 18,695
    107 -2 Rick Markle 64 -3661 1 0 0 0 0 10,410
    108 -2 Ryan Mathews 64 -3661 1 0 0 0 0 7,795
    109 -2 Larry Gunselman 61 -3664 3 0 0 0 0 28,805
    110 -2 Mike Harmon 61 -3664 1 0 0 0 0 7,785
    111 -- Ryan Hackett 61 -3664 1 0 0 0 0 9,610
    112 -3 Michelle Theriault 58 -3667 1 0 0 0 0 10,410
    113 -2 Sean Caisse 55 -3670 1 0 0 0 0 6,202
    114 -- Kevin Lepage 55 -3670 1 0 0 0 0 9,518
    115 -3 A.J. Allmendinger 0 -3725 1 0 0 0 0 11,360
    116 -3 Gary St. Amant 0 -3725 1 0 0 0 0 7,910
    117 -3 Mike Olsen 0 -3725 1 0 0 0 0 7,970
    118 -3 Morgan Shepherd 0 -3725 1 0 0 0 0 10,950
    119 -3 Dustin Skinner 0 -3725 1 0 0 0 0 6,260
    120 -3 Robert Bruce 0 -3725 0 0 0 0 0 0
     
    Actualizado: 17-11-08 final de temporada
    May 11

    Clasificacion F1 - 2008

    Campeon de F1 2008 Lewis Hamilton
    Lewis Hamilton, Campeon 2008
     
    Temporada 2008 de Fórmula 1 : Clasificación general
     
    Pos. Nombre Equipo Puntos
    1. L. Hamilton McLaren 98
    2. F. Massa Ferrari 97
    3. K. Räikkönen Ferrari 75
    4. R. Kubica BMW 75
    5. F. Alonso Renault 61
    6. N. Heidfeld BMW 60
    7. H. Kovalainen McLaren 53
    8. S. Vettel Toro Rosso 35
    9. J. Trulli Toyota 31
    10. T. Glock Toyota 25
    11. M. Webber Red Bull 21
    12. N. Piquet jr. Renault 19
    13. N. Rosberg Williams 17
    14. R. Barrichello Honda 11
    15. K. Nakajima Williams 9
    16. D. Coulthard Red Bull 8
    17. S. Bourdais Toro Rosso 4
    18. J. Button Honda 3
    19. G. Fisichella Force India 0
    20. A. Sutil Force India 0
     
    Clasificación de constructores
    Pos. Equipo Neumáticos Puntos
    1. Ferrari Bridgestone 172
    2. McLaren Bridgestone 151
    3. BMW Bridgestone 135
    4. Renault Bridgestone 80
    5. Toyota Bridgestone 56
    6. Toro Rosso Bridgestone 39
    7. Red Bull Bridgestone 29
    8. Williams Bridgestone 26
    9. Honda Bridgestone 14
    10. Force India Bridgestone 0
     
    Actualizado:04-11-08 Final de temporada