Raquel's profileEspacio de Raquel ...PhotosBlogListsMore ![]() | Help |
|
|
April 15 MotoGP, 250cc, 125cc - Clasificacion 2009Valentino Rossi Campeon 2009 de MotoGP
MotoGP
Hiroshi Aoyama campeon 2009 de 250cc
250cc
Julian Simon Campeon 2009 de 125cc
125cc
Actualizado: final de temporada Le Mans series - Clasificacion 2009Jan Charouz, Tomas Enge y Stefan Mücke Campeones de LMP1 Le Mans Series 2009 LMP1 1 CHAROUZ Jan CZE 39 - ENGE Tomas CZE 39 - MUCKE Stefan DEU 39 2 BOULLION Jean-Christophe FRA 26 - TINSEAU Christophe FRA 26 3 LAPIERRE Nicolas FRA 22 - PANIS Olivier FRA 22 4 PRIMAT Harold CHE 21 - TURNER Darren GBR 21 5 BELICCHI Andrea ITA 14 - FASSLER Marcel CHE 14 - PROST Nicolas FRA 14 6 RAMOS Miguel PRT 14 7 MAILLEUX Franck FRA 14 - RAGUES Pierre FRA 14 8 SENNA Bruno BRA 12 9 MEYRICK Andy GBR 12 - ZWOLSMAN Charles NLD 12 10 KLIEN Christian AUT11 - MINASSIAN Nicolas FRA 11 - PAGENAUD Simon FRA 11 11 KARTHIKEYAN Narain IND 11 12 ORTELLI Stephane MCO 6 13 MONTEIRO Tiago PRT 6 14 BUNCOMBE Chris GBR 6 - HALL Stuart GBR 6 15 ALBERS Christian NLD 6 - BAKKERUD Christian DNK 6 16 LEVENTIS Nick GBR 4 - WATTS Danny GBR 4 17 HARDMAN Peter GBR 3 18 BARBOSA João PRT 3 - JOUANNY Bruce FRA3 19 MONDINI Giorgio ITA 2 20 KRUMM Michael DEU 1 21 BRABHAM David GBR 0 - GENE Marc ESP 0 - KERR Robbie GBR 0 - SMITH Guy GBR 0 - WURZ Alexander AUT 0 * KAUFMANN Wolfgang DEU * * LAVAGGI Giovanni ITA * * COLLARD Emmanuel FRA * * MANSELL Greg GBR ¨* MANSELL Nigel GBR ¨* TOMLINSON Lawrence GBR ¨LMP2 1 AMARAL Miguel PRT 33 - PLA Olivier FRA 33 2 KANE Jonny GBR 24 - POMPIDOU Xavier FRA 24 3 CECCATO Andrea ITA 23 - FRANCIONI Filippo ITA 23 - PICCINI Giacomo ITA 23 4 LEUENBERGER Benjamin CHE 22 5 BIAGI Thomas ITA 16 - BOBBI Matteo ITA 16 - PICCINI Andrea ITA 16 6 OJJEH Karim SAU 15 - PETER Philipp AUT 15 7 HEIN Richard MCO 13 - NICOLET Jacques FRA 13 8 COLLARD Emmanuel FRA 11 - ELGAARD Casper DNK 11 9 AJLANI Karim SYR 9 - LAHAYE Matthieu FRA 9 10 BRUNEAU Pierre FRA 8 11 SCHELL Julien FRA 7 - THIRION Philippe FRA 7 12 GREENSALL Nigel GBR 5 - MOSELEY Stuart GBR5 13 GOSSELIN Claude-Yves FRA 5 14 SINI Francesco ITA 5 15 GOMMENDY Tristan FRA 3 - SALINI Stephane FRA 3 - SALINI Philippe FRA 3 16 GREAVES Tim GBR 3 17 HUGHES Warren GBR 3 - MANNING Darren GBR 3 18 MARSH Matthew HKG 2 - NODA Hideki JPN 2 19 METZ Jean FRA 1 20 METZ Jean-Christophe FRA 1 21 JOUANNY Bruce FRA 0 - CAVAILHES William FRA 0 - DA ROCHA Frederic FRA 0 - IBANEZ Jose FRA 0 * JORDA Carmen ESP * * CORTES Maximo ESP * * NIETO Fonsi ESP * * ARMETTA Fabrizio ITA * * BARAZI Juan DNK * * COLEMAN Jonathan GBR * * COMBOT Pierre FRA * * MONCADA Enrico ITA * * MONTSERRAT Nil ESP * * POULSEN Kristian DNK * * REES Fernando BRA * * VERGERS Michael NLD * * GIAMMARIA Raffaele ITA ¨* RANDACCIO Ranieri ITA ¨* SOLIERI Glauco ITA ¨* ERDOS Tommy BRA ¨* NEWTON Mike GBR ¨LMGT1 1 CLAIRAY Yann FRA 44 - GOUESLARD Patrice FRA 44 2 BERVILLE Roland FRA 34 3 KOX Peter NLD 28 4 JOUSSE Julien FRA 25 5 GROPPI Laurent FRA 20 6 ALPHAND Luc FRA 19 7 DUMEZ Sebastien FRA 18 8 RUSINOV Roman RUS 10 9 SHARP Ryan SCO 10 10 JANIS Erik CZE 8 - SALAQUARDA Filip CZE 8 11 LEMERET Stephane BEL 8 12 GRUBER Thomas AUT 7 - LICHTNER-HOYER Lukas AUT 7 13 ZACCHIA Steve CHE 6 * DANIELS Paul GBR * * EDWARDS Sean GBR * * KONOPKA Miro SVK * * MULLER Alex DEU * LMGT2 1 LIEB Marc DEU 36 - LIETZ Richard AUT 36 2 BELL Robert GBR 35 - BRUNI Gianmaria ITA 35 3 GARCIA Antonio ESP 24 - MANSELL Leo GBR 24 4 EHRET Pierre DEU 21 5 MELO Jaime BRA 19 6 NARAC Raymond FRA 19 - PILET Patrick FRA 19 7 SIMONSEN Allan DNK 16 8 BELTOISE Anthony FRA 16 9 FARNBACHER Dominik DEU 16 10 CORONEL Tom NLD 14 11 KAFFER Pierre DEU 14 12 JANIS Jarek CZE 10 13 MONTANARI Christian SMR 10 14 HARTSHORNE John GBR 6 15 MONTERMINI Andrea ITA 6 - ROSA Gabrio ITA 6 16 FELBERMAYR Horst Jr AUT 5 - MARTINS Francisco Cruz PRT 5 - RIED Christian DEU 5 17 DUMBRECK Peter SCO 4 18 IANNETTA Romain FRA 3 - SCHEIER Johan-Boris FRA 3 19 CAMPANICO Cesar PRT 3 - von THURN UND TAXIS Albert DEU 3 20 RICCI Giacomo ITA 3 21 CADEI Nicki ITA 3 22 BASSO Paolo-Maurice ITA 2 - PLATI Roberto ITA 2 - TENCHINI GianPaolo ITA 2 23 COCKER Jonny GBR 1 - DRAYSON Paul GBR 1 24 McINERNEY Michael GBR 1 - McINERNEY Sean GBR 0 1 - VERGERS Michael NLD 1 25 VILANDER Toni FIN 1 26 BAMFORD Peter GBR 0 - GRIFFIN Matt GBR 0 - DANIELS Paul GBR 0 - KUTEMANN Peter GBR 0 - PALTTALA Markus FIN 0 - DAOUDI Stephane FRA 0 - RICH Martin GBR 0 * PETROBELLI Giacomo ITA * * BOUCHUT Christophe FRA * * KRALEV Plamen BGR * * LEUENBERGER Benjamin CHE * * RODRIGUES Manuel FRA * Actualizado: 18-09-09 FINAL IndyCar - Clasificacion 2009Dario Franchitti campeon 2009 de la IndyCar Series
Actualizado: final de temporada April 05 America Le Mans series - Calendario 2009
March 29 F1 - Clasificacion 2009Jenson Button Campeon del Mundo 2009 F1
Clasificacion Pilotos
Clasificacion de Constructores
Actualizado : final de temporada March 25 FIA GT Calendario 2009
March 09 WTCC Mundial de Turismos - Clasificacion 2009
Gabriele Tarquini campeon 2009 WTCC Mundial de Turismos
*Clasificacion Pilotos
*Clasificacion Constructores
1. SEAT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POS | +/- | Piloto | Pts. | Dif. | Carreras | Poles | Triunfos | TOP 5 | TOP 10 | Ganancias U$S |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Jimmie Johnson | 6652 | Leader | 36 | 4 | 7 | 16 | 24 | 7,339,630 |
| 2 | -- | Mark Martin | 6511 | -141 | 36 | 7 | 5 | 14 | 21 | 5,279,000 |
| 3 | -- | Jeff Gordon | 6473 | -179 | 36 | 1 | 1 | 16 | 25 | 6,476,460 |
| 4 | -- | Kurt Busch | 6446 | -206 | 36 | 0 | 2 | 10 | 21 | 4,991,480 |
| 5 | +3 | Denny Hamlin | 6335 | -317 | 36 | 1 | 4 | 15 | 20 | 5,478,040 |
| 6 | -1 | Tony Stewart | 6309 | -343 | 36 | 0 | 4 | 15 | 23 | 6,836,150 |
| 7 | -- | Greg Biffle | 6292 | -360 | 36 | 0 | 0 | 10 | 16 | 4,811,510 |
| 8 | -2 | Juan Montoya | 6252 | -400 | 36 | 2 | 0 | 7 | 18 | 5,274,190 |
| 9 | -- | Ryan Newman | 6175 | -477 | 36 | 2 | 0 | 5 | 15 | 5,010,310 |
| 10 | -- | Kasey Kahne | 6128 | -524 | 36 | 0 | 2 | 7 | 14 | 5,760,140 |
| 11 | -- | Carl Edwards | 6118 | -534 | 36 | 0 | 0 | 7 | 14 | 5,607,550 |
| 12 | -- | Brian Vickers | 5929 | -723 | 36 | 6 | 1 | 4 | 13 | 4,731,590 |
| 13 | -- | Kyle Busch | 4457 | -2195 | 36 | 1 | 4 | 9 | 13 | 6,204,750 |
| 14 | -- | Matt Kenseth | 4389 | -2263 | 36 | 1 | 2 | 7 | 12 | 7,085,710 |
| 15 | -- | Clint Bowyer | 4359 | -2293 | 36 | 0 | 0 | 4 | 16 | 4,410,660 |
| 16 | -- | David Reutimann | 4221 | -2431 | 36 | 2 | 1 | 5 | 10 | 4,891,120 |
| 17 | -- | Jeff Burton | 4022 | -2630 | 36 | 0 | 0 | 5 | 10 | 5,530,110 |
| 18 | -- | Marcos Ambrose | 3830 | -2822 | 36 | 0 | 0 | 4 | 7 | 4,187,040 |
| 19 | +2 | Kevin Harvick | 3796 | -2856 | 36 | 0 | 0 | 5 | 9 | 6,104,740 |
| 20 | -1 | Joey Logano* | 3791 | -2861 | 36 | 0 | 1 | 3 | 7 | 5,375,110 |
| 21 | -1 | Casey Mears | 3759 | -2893 | 36 | 0 | 0 | 0 | 4 | 3,958,460 |
| 22 | -- | Jamie McMurray | 3604 | -3048 | 36 | 0 | 1 | 1 | 5 | 3,980,630 |
| 23 | -- | Martin Truex Jr. | 3503 | -3149 | 36 | 3 | 0 | 1 | 6 | 4,801,660 |
| 24 | +1 | A.J. Allmendinger | 3476 | -3176 | 36 | 0 | 0 | 1 | 6 | 3,878,480 |
| 25 | -1 | Dale Earnhardt Jr. | 3422 | -3230 | 36 | 0 | 0 | 2 | 5 | 4,097,190 |
| 26 | -- | Elliott Sadler | 3350 | -3302 | 36 | 0 | 0 | 1 | 5 | 3,819,100 |
| 27 | -- | David Ragan | 3252 | -3400 | 36 | 0 | 0 | 0 | 2 | 3,682,210 |
| 28 | +1 | Sam Hornish Jr. | 3203 | -3449 | 36 | 0 | 0 | 2 | 7 | 4,136,160 |
| 29 | -1 | Reed Sorenson | 3147 | -3505 | 36 | 0 | 0 | 0 | 1 | 4,657,250 |
| 30 | -- | Bobby Labonte | 3128 | -3524 | 36 | 0 | 0 | 1 | 2 | 4,198,900 |
| 31 | +1 | Paul Menard | 2979 | -3673 | 36 | 0 | 0 | 0 | 0 | 4,367,630 |
| 32 | -1 | David Stremme | 2919 | -3733 | 33 | 0 | 0 | 0 | 0 | 4,141,680 |
| 33 | -- | Michael Waltrip | 2839 | -3813 | 34 | 0 | 0 | 0 | 2 | 3,448,180 |
| 34 | -- | Robby Gordon | 2699 | -3953 | 35 | 0 | 0 | 1 | 1 | 3,860,580 |
| 35 | -- | Scott Speed* | 2690 | -3962 | 35 | 0 | 0 | 1 | 1 | 3,543,640 |
| 36 | -- | John Andretti | 2597 | -4055 | 34 | 0 | 0 | 0 | 0 | 3,242,540 |
| 37 | -- | David Gilliland | 1928 | -4724 | 31 | 0 | 0 | 0 | 0 | 2,535,000 |
| 38 | -- | Brad Keselowski | 1528 | -5124 | 15 | 0 | 1 | 1 | 4 | 1,732,850 |
| 39 | -- | Regan Smith | 1440 | -5212 | 18 | 0 | 0 | 0 | 0 | 1,751,750 |
| 40 | -- | Joe Nemechek | 1342 | -5310 | 30 | 0 | 0 | 0 | 0 | 2,411,240 |
| 41 | -- | Dave Blaney | 1204 | -5448 | 30 | 0 | 0 | 0 | 0 | 2,343,060 |
| 42 | +1 | Bill Elliott | 1095 | -5557 | 12 | 0 | 0 | 0 | 0 | 1,309,170 |
| 43 | -1 | Max Papis* | 1047 | -5605 | 15 | 0 | 0 | 0 | 1 | 1,220,600 |
| 44 | -- | Mike Bliss | 577 | -6075 | 13 | 0 | 0 | 0 | 0 | 1,004,640 |
| 45 | -- | Tony Raines | 528 | -6124 | 13 | 0 | 0 | 0 | 0 | 1,034,760 |
| 46 | -- | Aric Almirola | 527 | -6125 | 8 | 0 | 0 | 0 | 0 | 902,563 |
| 47 | +1 | Erik Darnell | 472 | -6180 | 7 | 0 | 0 | 0 | 0 | 745,878 |
| 48 | -1 | Scott Riggs | 448 | -6204 | 8 | 0 | 0 | 0 | 0 | 830,523 |
| 49 | +1 | Travis Kvapil | 378 | -6274 | 6 | 0 | 0 | 0 | 0 | 654,281 |
| 50 | -1 | Patrick Carpentier | 351 | -6301 | 6 | 0 | 0 | 0 | 0 | 456,425 |
| 51 | +1 | Terry Labonte | 338 | -6314 | 6 | 0 | 0 | 0 | 0 | 721,403 |
| 52 | +1 | Michael McDowell | 326 | -6326 | 8 | 0 | 0 | 0 | 0 | 593,229 |
| 53 | -2 | Sterling Marlin | 316 | -6336 | 7 | 0 | 0 | 0 | 0 | 493,720 |
| 54 | -- | Jeremy Mayfield | 288 | -6364 | 5 | 0 | 0 | 0 | 0 | 568,888 |
| 55 | -- | Mike Skinner | 200 | -6452 | 5 | 0 | 0 | 0 | 0 | 493,416 |
| 56 | -- | Ron Fellows | 158 | -6494 | 2 | 0 | 0 | 0 | 0 | 144,625 |
| 57 | -- | Boris Said | 152 | -6500 | 2 | 0 | 0 | 0 | 0 | 160,338 |
| 58 | -- | Todd Bodine | 123 | -6529 | 3 | 0 | 0 | 0 | 0 | 264,354 |
| 59 | -- | Robert Richardson Jr. | 109 | -6543 | 1 | 0 | 0 | 0 | 0 | 77,250 |
| 60 | -- | Andy Lally | 82 | -6570 | 1 | 0 | 0 | 0 | 0 | 67,350 |
| 61 | -- | Mike Wallace | 80 | -6572 | 2 | 0 | 0 | 0 | 0 | 185,890 |
| 62 | -- | Scott Wimmer | 76 | -6576 | 1 | 0 | 0 | 0 | 0 | 89,160 |
| 63 | -- | Dexter Bean | 55 | -6597 | 1 | 0 | 0 | 0 | 0 | 93,425 |
| 64 | -- | P.J. Jones | 40 | -6612 | 2 | 0 | 0 | 0 | 0 | 134,565 |
| 65 | -- | Brandon Ash | 40 | -6612 | 1 | 0 | 0 | 0 | 0 | 72,225 |
| 66 | -- | Derrike Cope | 37 | -6615 | 1 | 0 | 0 | 0 | 0 | 117,703 |
| 67 | -- | Tony Ave | 34 | -6618 | 1 | 0 | 0 | 0 | 0 | 62,326 |
| 68 | -- | J.J. Yeley | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 28,075 |
| 69 | -- | Josh Wise | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | -- | Mike Garvey | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 48,538 |
| 71 | -- | Brian Simo | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | -- | Trevor Boys | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | -- | Eric McClure | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | -- | Tom Hubert | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | -- | Ted Christopher | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | -- | Kevin Conway | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | -- | David Starr | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 27,275 |
| 78 | -- | Dennis Setzer | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | -- | Chris Cook | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | -- | Kevin Hamlin | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | -- | Geoffrey Bodine | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 21,138 |
| 82 | +1 | Kirk Shelmerdine | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 48,438 |
| 83 | +1 | Kelly Bires | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 21,363 |
| 84 | +1 | Norm Benning | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 48,413 |
| 85 | -3 | Carl Long | -200 | -6852 | 0 | 0 | 0 | 0 | 0 | 26,463 |
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Kyle Busch | 5682 | Leader | 35 | 3 | 9 | 25 | 30 | 1,507,550 |
| 2 | -- | Carl Edwards | 5472 | -210 | 35 | 7 | 5 | 23 | 30 | 1,317,220 |
| 3 | -- | Brad Keselowski | 5364 | -318 | 35 | 2 | 4 | 22 | 28 | 1,399,660 |
| 4 | -- | Jason Leffler | 4540 | -1142 | 35 | 0 | 0 | 8 | 20 | 1,163,080 |
| 5 | -- | Mike Bliss | 4075 | -1607 | 35 | 0 | 1 | 7 | 15 | 1,126,980 |
| 6 | -- | Justin Allgaier* | 4049 | -1633 | 35 | 1 | 0 | 3 | 12 | 1,000,900 |
| 7 | -- | Steve Wallace | 4007 | -1675 | 35 | 0 | 0 | 1 | 9 | 972,835 |
| 8 | -- | Jason Keller | 3960 | -1722 | 35 | 0 | 0 | 0 | 8 | 974,670 |
| 9 | -- | Brendan Gaughan* | 3914 | -1768 | 35 | 1 | 0 | 3 | 8 | 1,019,590 |
| 10 | -- | Michael Annett* | 3598 | -2084 | 35 | 0 | 0 | 0 | 4 | 964,340 |
| 11 | -- | Kenny Wallace | 3569 | -2113 | 35 | 0 | 0 | 0 | 2 | 945,640 |
| 12 | -- | Tony Raines | 3548 | -2134 | 35 | 0 | 0 | 1 | 3 | 955,235 |
| 13 | -- | Michael McDowell* | 3449 | -2233 | 34 | 0 | 0 | 0 | 5 | 877,288 |
| 14 | +1 | Joey Logano | 3371 | -2311 | 22 | 4 | 5 | 13 | 16 | 917,482 |
| 15 | -1 | Kevin Harvick | 3248 | -2434 | 22 | 2 | 2 | 14 | 16 | 696,175 |
| 16 | -- | Scott Wimmer | 3177 | -2505 | 30 | 0 | 0 | 0 | 3 | 722,800 |
| 17 | -- | Eric McClure | 2962 | -2720 | 35 | 0 | 0 | 0 | 0 | 908,065 |
| 18 | -- | David Ragan | 2632 | -3050 | 19 | 0 | 2 | 5 | 15 | 533,175 |
| 19 | +1 | Danny O'Quinn Jr. | 2404 | -3278 | 32 | 0 | 0 | 0 | 0 | 771,697 |
| 20 | -1 | Brian Vickers | 2403 | -3279 | 17 | 1 | 0 | 7 | 12 | 538,000 |
| 21 | -- | Scott Lagasse Jr.* | 2194 | -3488 | 21 | 0 | 0 | 0 | 4 | 579,516 |
| 22 | +2 | Matt Kenseth | 1992 | -3690 | 15 | 2 | 1 | 6 | 10 | 406,965 |
| 23 | -- | John Wes Townley* | 1989 | -3693 | 26 | 0 | 0 | 0 | 0 | 646,245 |
| 24 | -2 | Greg Biffle | 1966 | -3716 | 14 | 0 | 2 | 4 | 9 | 463,725 |
| 25 | +1 | Paul Menard | 1876 | -3806 | 16 | 0 | 0 | 1 | 4 | 339,730 |
| 26 | -1 | Erik Darnell* | 1837 | -3845 | 16 | 1 | 0 | 2 | 5 | 430,908 |
| 27 | +2 | David Reutimann | 1807 | -3875 | 14 | 0 | 0 | 1 | 7 | 327,565 |
| 28 | +4 | Jeff Burton | 1775 | -3907 | 13 | 0 | 0 | 2 | 10 | 316,715 |
| 29 | -2 | Clint Bowyer | 1750 | -3932 | 12 | 1 | 2 | 6 | 8 | 440,365 |
| 30 | -2 | Morgan Shepherd | 1742 | -3940 | 21 | 0 | 0 | 0 | 0 | 512,603 |
| 31 | -- | Joe Nemechek | 1692 | -3990 | 22 | 0 | 0 | 0 | 0 | 548,306 |
| 32 | -2 | Trevor Bayne | 1648 | -4034 | 15 | 1 | 0 | 0 | 2 | 403,130 |
| 33 | -- | Shelby Howard | 1603 | -4079 | 17 | 0 | 0 | 0 | 0 | 339,890 |
| 34 | -- | Scott Speed | 1591 | -4091 | 13 | 1 | 0 | 0 | 8 | 293,652 |
| 35 | +2 | Mike Wallace | 1535 | -4147 | 17 | 0 | 0 | 0 | 0 | 450,604 |
| 36 | -1 | Mark Green | 1498 | -4184 | 29 | 0 | 0 | 0 | 0 | 603,173 |
| 37 | -1 | Brian Keselowski | 1412 | -4270 | 18 | 0 | 0 | 0 | 0 | 413,784 |
| 38 | +1 | Ken Butler III* | 1361 | -4321 | 17 | 0 | 0 | 0 | 0 | 399,307 |
| 39 | -1 | Matt Carter | 1305 | -4377 | 15 | 0 | 0 | 0 | 0 | 378,320 |
| 40 | -- | Brandon Whitt | 1260 | -4422 | 15 | 0 | 0 | 0 | 0 | 391,437 |
| 41 | -- | Robert Richardson Jr. | 1248 | -4434 | 15 | 0 | 0 | 0 | 0 | 392,054 |
| 42 | +5 | Ryan Newman | 1191 | -4491 | 10 | 1 | 0 | 1 | 5 | 223,865 |
| 43 | -1 | Stephen Leicht | 1185 | -4497 | 9 | 0 | 0 | 0 | 6 | 255,787 |
| 44 | -1 | Casey Atwood | 1178 | -4504 | 20 | 0 | 0 | 0 | 0 | 430,670 |
| 45 | +1 | Kevin Conway | 1149 | -4533 | 12 | 0 | 0 | 0 | 0 | 300,503 |
| 46 | -1 | Johnny Chapman | 1090 | -4592 | 28 | 0 | 0 | 0 | 0 | 495,746 |
| 47 | -3 | Reed Sorenson | 1059 | -4623 | 8 | 0 | 0 | 2 | 5 | 200,195 |
| 48 | -- | Kelly Bires | 1053 | -4629 | 14 | 0 | 0 | 2 | 3 | 342,115 |
| 49 | -- | Burney Lamar | 957 | -4725 | 9 | 0 | 0 | 0 | 1 | 229,042 |
| 50 | -- | Jeremy Clements | 951 | -4731 | 12 | 0 | 0 | 0 | 0 | 237,016 |
| 51 | -- | Dale Earnhardt Jr. | 901 | -4781 | 7 | 1 | 0 | 3 | 4 | 200,715 |
| 52 | -- | Brad Coleman | 873 | -4809 | 8 | 0 | 0 | 1 | 2 | 225,969 |
| 53 | -- | Bobby Hamilton Jr. | 846 | -4836 | 9 | 0 | 0 | 0 | 0 | 197,744 |
| 54 | +1 | Terry Cook* | 833 | -4849 | 20 | 0 | 0 | 0 | 0 | 370,484 |
| 55 | -1 | David Green | 807 | -4875 | 9 | 0 | 0 | 0 | 0 | 262,552 |
| 56 | +3 | Kenny Hendrick | 777 | -4905 | 12 | 0 | 0 | 0 | 0 | 317,770 |
| 57 | +1 | Dennis Setzer | 775 | -4907 | 16 | 0 | 0 | 0 | 0 | 289,665 |
| 58 | -2 | Peyton Sellers | 747 | -4935 | 9 | 0 | 0 | 0 | 0 | 155,000 |
| 59 | -2 | Kertus Davis | 743 | -4939 | 14 | 0 | 0 | 0 | 0 | 260,710 |
| 60 | +9 | Denny Hamlin | 729 | -4953 | 7 | 2 | 0 | 1 | 1 | 155,825 |
| 61 | -1 | Kevin Lepage | 689 | -4993 | 14 | 0 | 0 | 0 | 0 | 258,580 |
| 62 | -1 | Ricky Stenhouse Jr. | 677 | -5005 | 7 | 1 | 0 | 1 | 2 | 174,578 |
| 63 | -1 | David Gilliland | 672 | -5010 | 6 | 0 | 0 | 0 | 1 | 149,557 |
| 64 | -1 | Brian Scott | 664 | -5018 | 7 | 0 | 0 | 0 | 0 | 176,676 |
| 65 | -1 | Michael Waltrip | 661 | -5021 | 7 | 0 | 0 | 0 | 0 | 165,410 |
| 66 | -1 | D.J. Kennington | 625 | -5057 | 7 | 0 | 0 | 0 | 0 | 221,211 |
| 67 | -1 | Derrike Cope | 619 | -5063 | 10 | 0 | 0 | 0 | 0 | 187,352 |
| 68 | -1 | Mike Harmon | 612 | -5070 | 10 | 0 | 0 | 0 | 0 | 231,053 |
| 69 | -1 | John Borneman III | 604 | -5078 | 7 | 0 | 0 | 0 | 0 | 136,385 |
| 70 | +1 | Kevin Hamlin | 589 | -5093 | 13 | 0 | 0 | 0 | 0 | 272,626 |
| 71 | -1 | Kasey Kahne | 562 | -5120 | 5 | 0 | 0 | 1 | 2 | 107,590 |
| 72 | -- | Tony Stewart | 500 | -5182 | 3 | 0 | 1 | 2 | 2 | 173,545 |
| 73 | -- | Jeff Green | 483 | -5199 | 6 | 0 | 0 | 0 | 0 | 145,504 |
| 74 | +2 | Chase Miller | 442 | -5240 | 10 | 0 | 0 | 0 | 0 | 211,470 |
| 75 | -1 | Benny Gordon | 436 | -5246 | 6 | 0 | 0 | 0 | 0 | 104,420 |
| 76 | -1 | Aric Almirola | 394 | -5288 | 4 | 0 | 0 | 0 | 0 | 78,676 |
| 77 | -- | Marcos Ambrose | 375 | -5307 | 2 | 1 | 1 | 2 | 2 | 117,170 |
| 78 | +5 | Justin Marks | 368 | -5314 | 5 | 0 | 0 | 0 | 0 | 134,100 |
| 79 | -1 | Dave Blaney | 357 | -5325 | 4 | 0 | 0 | 1 | 1 | 104,970 |
| 80 | -1 | Austin Dillon | 355 | -5327 | 4 | 0 | 0 | 0 | 0 | 65,150 |
| 81 | -1 | Travis Kittleson | 338 | -5344 | 5 | 0 | 0 | 0 | 0 | 80,948 |
| 82 | -1 | Stanton Barrett | 337 | -5345 | 5 | 0 | 0 | 0 | 0 | 119,531 |
| 83 | -1 | Marc Davis | 307 | -5375 | 4 | 0 | 0 | 0 | 0 | 82,196 |
| 84 | -- | Ron Hornaday | 293 | -5389 | 2 | 0 | 0 | 0 | 2 | 48,261 |
| 85 | +6 | Tim Andrews | 292 | -5390 | 4 | 0 | 0 | 0 | 0 | 65,645 |
| 86 | -1 | Andy Ponstein | 287 | -5395 | 6 | 0 | 0 | 0 | 0 | 111,860 |
| 87 | -1 | Sean Murphy | 279 | -5403 | 3 | 0 | 0 | 0 | 0 | 76,794 |
| 88 | -1 | Martin Truex Jr. | 265 | -5417 | 2 | 0 | 0 | 0 | 1 | 34,725 |
| 89 | -1 | Chase Austin | 255 | -5427 | 4 | 0 | 0 | 0 | 0 | 87,424 |
| 90 | -1 | James Buescher | 254 | -5428 | 2 | 0 | 0 | 0 | 0 | 53,986 |
| 91 | -1 | J C Stout | 239 | -5443 | 5 | 0 | 0 | 0 | 0 | 87,425 |
| 92 | -- | Boris Said | 218 | -5464 | 2 | 0 | 0 | 0 | 0 | 58,318 |
| 93 | -- | Coleman Pressley | 215 | -5467 | 5 | 0 | 0 | 0 | 0 | 117,425 |
| 94 | -- | Ron Fellows | 213 | -5469 | 2 | 0 | 0 | 1 | 1 | 58,253 |
| 95 | +27 | Parker Kligerman | 208 | -5474 | 2 | 1 | 0 | 0 | 0 | 48,410 |
